ISP finder: home internet without CGNAT near you
Filter 41 US home internet providers by state, CGNAT, IPv6, static IP, upload and inbound ports. Every value comes from a source on the ISP's page. "Unknown" means we haven't verified it, not that the answer is no.
41 ISPs
| ISP | States | CGNAT by default | IPv6 | Static IP | Upload | Port 25 | Port 80 | Port 443 |
|---|---|---|---|---|---|---|---|---|
| ALLO Fiber Fiber | not mapped yet | Unknown | Unknown | Unknown | Symmetrical | Unknown | Unknown | Unknown |
| altafiber (Cincinnati Bell / Fioptics) Fiber | OH | No partly official | Yes | Yes (residential add-on) | Symmetrical | Unknown | Unknown | Unknown |
| Astound (RCN / Wave / Grande / enTouch) Cable / Fiber | 12 states | Unknown | Yes | Unknown | Unknown | Blocked | Blocked | Blocked |
| AT&T Fiber Fiber | 32 states | No reports | Yes | Yes (paid block) | Symmetrical | Unknown | Unknown | Unknown |
| AT&T Internet Air 5G fixed wireless | Nationwide | Yes partly official | Unknown | Unknown | Asymmetrical | Unknown | Unknown | Unknown |
| Breezeline Cable | not mapped yet | Unknown | Unknown | Unknown | Asymmetrical | Unknown | Unknown | Unknown |
| Brightspeed Fiber / DSL | not mapped yet | No reports | Yes | Yes (residential, postpaid) | Symmetrical | Unknown | Unknown | Unknown |
| C Spire Fiber Fiber | MS, AL | Unknown | Unknown | Unknown | Symmetrical | Unknown | Unknown | Unknown |
| Cox Cable | 19 states | Some plans/areas reports | Yes | No (residential) | Asymmetrical | Blocked | Blocked | Not blocked |
| EPB Fiber Fiber (municipal) | TN | Some plans/areas reports | Unknown | Unknown | Symmetrical | Not blocked | Not blocked | Not blocked |
| Fidium Fiber (Consolidated) Fiber | not mapped yet | Unknown | Unknown | Unknown | Symmetrical | Unknown | Unknown | Unknown |
| Frontier Fiber (Verizon) Fiber / DSL | 28 states | Some plans/areas official | Partial | Unknown | Symmetrical | Unknown | Unknown | Unknown |
| GCI Cable / Fiber / Fixed wireless | AK | Some plans/areas reports | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Glo Fiber (Shentel) Fiber | VA, WV, PA, DE, MD, OH | Unknown | Unknown | Unknown | Symmetrical | Not blocked | Not blocked | Not blocked |
| Google Fiber (GFiber) Fiber | 19 states | No official | Yes | Business only | Symmetrical | Unknown | Unknown | Unknown |
| Greenlight Networks Fiber | NY, PA, MD | Yes reports | Yes (unsupported) | Yes (on request) | Symmetrical | Unknown | Unknown | Unknown |
| Hawaiian Telcom Fiber / DSL | HI | Unknown | Unknown | Yes (residential option) | Symmetrical | Unknown | Unknown | Unknown |
| Hughesnet Satellite (GEO) | Nationwide | Yes reports | Unknown | Business plans only | Asymmetrical | Unknown | Unknown | Unknown |
| Kinetic (Windstream) Fiber / DSL | 18 states | No reports | Unknown | unclear | Symmetrical | Unknown | Unknown | Unknown |
| Mediacom Cable | not mapped yet | Some plans/areas official | Unknown | Business only | Asymmetrical | Unknown | Unknown | Unknown |
| Metronet Fiber | not mapped yet | Yes reports | No | Yes (residential add-on) | Symmetrical | Unknown | Unknown | Unknown |
| Midco Cable / Fiber / Fixed wireless | ND, SD, MN, WI, KS | Unknown | Unknown | Unknown | Unknown | Blocked | Unknown | Unknown |
| Nextlink Internet Fixed wireless / Fiber | not mapped yet | Yes official | Unknown | Yes (paid add-on) | Unknown | Unknown | Unknown | Unknown |
| Optimum (Altice) Cable / Fiber | not mapped yet | No reports | Unknown | Business only | Symmetrical | Depends on plan | Depends on plan | Not allowed by terms |
| Point Broadband Fiber | 10 states | Unknown | Unknown | Unknown | Symmetrical | Unknown | Unknown | Unknown |
| Quantum Fiber / CenturyLink Fiber / DSL | not mapped yet | No reports | Partial | No new leases | Symmetrical | Unknown | Unknown | Unknown |
| Rise Internet (formerly Rise Broadband) Fixed wireless | not mapped yet | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Sonic Fiber / DSL | CA | No official | Yes (fiber, not LA yet) | No (fiber) | Symmetrical | Unknown | Unknown | Unknown |
| Sparklight (Cable One) Cable / Fiber | not mapped yet | Unknown | Unknown | Business only | Unknown | Unknown | Unknown | Unknown |
| Spectrum (Charter) Cable | not mapped yet | Some plans/areas partly official | Yes | Business only | Asymmetrical | Not blocked | Not blocked | Not blocked |
| Starlink Satellite (LEO) | Nationwide | Yes official | Yes | No | Asymmetrical | Unknown | Unknown | Unknown |
| T-Mobile Fiber (Lumos) Fiber | VA, NC, SC | Yes reports | No | Unknown | Unknown | Unknown | Unknown | Unknown |
| T-Mobile Home Internet 5G fixed wireless | Nationwide | Yes partly official | Yes | No | Asymmetrical | Unknown | Unknown | Unknown |
| TDS Telecom Fiber / Cable / DSL | not mapped yet | Unknown | Unknown | Unknown | Symmetrical | Unknown | Unknown | Unknown |
| US Internet (USI Fiber) Fiber | MN | No partly official | No | Business only (officially) | Symmetrical | Unknown | Unknown | Unknown |
| Verizon 5G Home Internet 5G fixed wireless | Nationwide | Some plans/areas reports | Unknown | Business only | Asymmetrical | Unknown | Unknown | Unknown |
| Verizon Fios Fiber | not mapped yet | No reports | Yes | Business only | Symmetrical | Unknown | Unknown | Unknown |
| Viasat Satellite (GEO) | Nationwide | Unknown | No | Business only | Unknown | Unknown | Unknown | Unknown |
| WOW! Cable / Fiber | not mapped yet | Yes partly official | Unknown | Business only | Asymmetrical | Unknown | Unknown | Unknown |
| Xfinity (Comcast) Cable | 42 states | No reports | Yes | Business only | Asymmetrical | Blocked | Not blocked | Not blocked |
| Ziply Fiber Fiber | WA, OR, ID, MT | No reports | Unknown | Only on 10 Gig / 50 Gig plans, or Business | Symmetrical | Unknown | Unknown | Unknown |
No ISP matches every filter. Try removing one, or reset.
How to read this
- State comes only from each ISP's own state or city list, or the region we list for small regional ISPs. Satellite and 5G home internet are sold nationwide and show up for every state, but availability depends on your address. 15 ISPs aren't mapped to states yet, so they're hidden when you pick a state. See ISPs by state.
- Static IP on home plans is "Yes" when the ISP sells or offers a static IP on residential service (sometimes only on top plans).
- Upload is "Symmetrical" when at least some plans upload as fast (or nearly as fast) as they download.
- Ports: "Blocked" means the ISP says it blocks or filters inbound traffic on that port. "Not blocked" means the ISP says it doesn't, or the port isn't on its own published blocked-ports list. The terms may still restrict servers, so check the ISP page. Known so far: port 25 for 8 ISPs, port 80 for 7, port 443 for 7.
- Behind CGNAT, no inbound IPv4 port works without a public IP, whatever the port status says. Check whether you're behind CGNAT.
Know something we're missing? Submit a report. Data: /data/isps.json.