All ISPs / Astound (RCN / Wave / Grande / enTouch)
Does Astound (RCN / Wave / Grande / enTouch) use CGNAT?
Short answer: Not verified yet. We haven't found a reliable source on whether Astound (RCN / Wave / Grande / enTouch) uses CGNAT. If you know, please submit a report.
Can I self-host on Astound (RCN / Wave / Grande / enTouch)?
| CGNAT by default? | Unknown Not yet verified. Know the answer? Submit a report. |
|---|---|
| Free opt-out? | Unknown Not yet verified. Know the answer? Submit a report. |
| Static IP | Unknown Not yet verified. Know the answer? Submit a report. |
| Static IP price | Unknown Not yet verified. Know the answer? Submit a report. |
| IPv6 | YesAstound supports IPv6 in most locations*.
|
| Typical upload | Unknown Astound's plan page doesn't list upload speeds. Third-party listings say 20–50 Mbps on cable and symmetrical on fiber, but we didn't find that on an Astound page. |
| Terms on running servers | Limited Astound's network management disclosure says it blocks some inbound ports on dynamically addressed residential lines, so web servers on the standard ports won't be reachable. We haven't checked Astound's AUP for a server clause. Astound blocks inbound (to the customer) ports including, but not limited to, 80, 443, and 25 for dynamically addressed residential customers.
|
Source types: official the ISP's own page · official-forum ISP staff on the ISP's forum · community customer reports · secondary a third party quoting the ISP. "Unknown" means we haven't verified it, not that the answer is no.
Is something wrong or missing? Submit a report Check whether you're behind CGNAT