States / Ohio
ISPs in Ohio and CGNAT
Short answer: We've mapped 8 wired or regional ISPs to Ohio so far. Public IPv4 by default, according to our sources: altafiber (Cincinnati Bell / Fioptics), AT&T Fiber, Kinetic (Windstream), Xfinity (Comcast). CGNAT on some or all plans, according to our sources: Cox, Frontier Fiber (Verizon). Not verified yet: Glo Fiber (Shentel), Point Broadband.
Being listed means the ISP serves at least part of Ohio, not your address. Check availability with the ISP. Each ISP page cites a source for every fact.
Wired and regional ISPs in Ohio
| ISP | Type | CGNAT by default | IPv6 | Server rules | Where the state comes from |
|---|---|---|---|---|---|
| altafiber (Cincinnati Bell / Fioptics) | Fiber | No partly official | Yes | No explicit ban | region on ISP page |
| AT&T Fiber | Fiber | No reports | Yes | No explicit ban | official state list |
| Cox | Cable | Some plans/areas reports | Yes | Unclear | official state list |
| Frontier Fiber (Verizon) | Fiber / DSL | Some plans/areas official | Partial | Restricted | official state list |
| Glo Fiber (Shentel) | Fiber | Unknown | Unknown | No explicit ban | official state list |
| Kinetic (Windstream) | Fiber / DSL | No reports | Unknown | Restricted | official state list |
| Point Broadband | Fiber | Unknown | Unknown | Unknown | official service-area list |
| Xfinity (Comcast) | Cable | No reports | Yes | Restricted | official state list |
Sold nationwide (satellite and 5G home internet)
These are sold across the US, but whether you can get them depends on your address and, for 5G, on local network capacity.
| ISP | Type | CGNAT by default | IPv6 | Server rules | Where the state comes from |
|---|---|---|---|---|---|
| AT&T Internet Air | 5G fixed wireless | Yes partly official | Unknown | Unknown | sold nationwide |
| Verizon 5G Home Internet | 5G fixed wireless | Unknown | Unknown | Unknown | sold nationwide |
| T-Mobile Home Internet | 5G fixed wireless | Yes partly official | Yes | Unknown | sold nationwide |
| Starlink | Satellite (LEO) | Yes official | Yes | Unknown | sold nationwide |
| Hughesnet | Satellite (GEO) | Yes reports | Unknown | Unknown | sold nationwide |
| Viasat | Satellite (GEO) | Unknown | No | Unknown | sold nationwide |
Not mapped to states yet: Spectrum (Charter), Verizon Fios, Optimum (Altice), Quantum Fiber / CenturyLink, Mediacom, Sparklight (Cable One), WOW!, Metronet, Brightspeed, Fidium Fiber (Consolidated), TDS Telecom, Breezeline, ALLO Fiber, Rise Internet (formerly Rise Broadband), Nextlink Internet. Some of them may serve Ohio. See the full ISP list. · How to tell if you're behind CGNAT · Submit a report